
Aloof Wild Oak Floors Melbourne

Balboa Mist Wild Oak Floors Melbourne

Wild Oak Floors Melbourne

Melodic Wild Oak Floors Melbourne

Vapor Wild Oak Floors Melbourne





WildOak 220 Series
Code |
472520 |
Size |
2200 x 220 x 20/6mm - also available in 14/3mm |
Click |
Tongue & Groove |
Finish |
German Klumpp Coatings Finish 5-7% gloss level |
Species |
European Oak |
Janka |
7.0 |
Installation |
Floating / Glued |
Packs |
16% nested boards |
Technical information | |
Product Reference | Lakewood |
Size (L x W x Thickness/top) mm | 2200 x 220 x 20/6 – also available in 14/3mm |
Locking profile | T&G (tongue and groove) |
Pattern | 1 strip |
Board Type & Grade | Multi-ply core. Grade: ABCD |
Edging | Micro bevelled |
Pack size | 1.936m2 |
Pack weight | 24kg |
Pack length | 2200mm, 4 boards per pack, up to 25% nesting |
Top Layer (lamella) | 6mm European oak |
Surface Finish | German Klumpp Coatings Finish 5-7% gloss level |
Environmental Rating | A+. Green Building Council of Australia: Pass |
Maintenance | As per maintenance instruction- refer website |
Fully Bonded | Yes* |
Nailed | No |
Floating on underlay | Yes* |
Over under slab heating | Yes* |
Origin | France, Romania, Germany |
EUTR | Legally Harvested Timber |
FSC | Not available |
Janka hardness rating | 1360 LBF (7.0) |
Slip testing | AS/NZS 4586-2004 Wet: P3, Dry: D1 |
Australian reaction to fire- FLOOR | ASISO 9239-1:2003 CRF 3.6kwm2, smoke value 19% |
Australian reaction to fire- WALL | AS/NZS 3837:1998 58.3kw/m2 |
Cigarette Burns | Repairable |
Release of formaldehyde | ASTM D51166 0.093mg/m2/hr (max limit allowable 0.1) |
Release of 4-phenylcyclohexene | ASTM D5116 <0.004mg/m2/'hr' (max limit allowable 0.05) |
Total VOC | ASTM D5116 0.016mg/m2/hr (max limit allowable 0.5mg/m2/hr) |
Warranty- Domestic | 20 Year Wear and Liftetime structural |
Warranty- Commercial | 10 Year Wear and Lifetime structural |
* Subject to compatible subfloor and correct installation (Refer Installation Instructions)