
Dove Grey Lakewood Herringbone

Lakewood Herringbone

Magnolia Lakewood Herringbone

Lakewood Herringbone




lakewood herringbone
Size |
888 x 148 x 14/3mm
|
Click |
Tongue & Groove
|
Finish |
German Klumpp UV Lacquer 8% matt
|
Species |
European Oak Parquetry Herringbone
|
Janka |
7.0
|
Installation |
Direct Stick
|
Size |
888 x 148 x 14/3mm |
Click |
Tongue & Groove |
Finish |
German Klumpp UV Lacquer 8% matt |
Species |
European Oak Parquetry Herringbone |
Janka |
7.0 |
Installation |
Direct Stick |
Technical information | |
Product Reference | Lakewood Parquetry |
Size (L x W x Thickness/top) mm | 888 x 148 x 14/3mm |
Board Type | Tongue and Groove |
Pattern | 1 strip |
Structure | 3-ply SPF core |
Edging | Micro bevelled |
Pack size | 1.051m2 (8 boards per pack) |
Pack weight | 8.91kg |
Pack length | 891mm |
Top Layer (lamella) | 3mm European oak |
Surface finish | German Klumpp UV Lacquer 8% matt |
Environmental rating | A+. Green Building Council of Australia: Pass |
Maintenance | As per maintenance instruction- refer website |
Fully Bonded | Yes* |
Nailed | No |
Floated on underlay | No |
Over under slab heating | Yes* |
Origin | France, Romania, Germany, Poland |
EUTR | Legally harvested timber |
FSC | Not available |
Janka hardness rating | 1360 LBF (7.0) |
Slip testing | AS/NZS 4586-2004 Wet: P3, Dry: D1 |
Australian reaction to fire- FLOOR | ASISO 9239-1:2003 CRF 3.6kwm2, smoke value 19% |
Australian reaction to fire- WALL | AS/NZS 3837:1998 58.3kw/m2 |
Cigarette Burns | Repairable |
Release of formaldehyde | ASTM D51166 0.093mg/m2/hr (max limit allowable 0.1) |
Release of 4-phenylcyclohexene | ASTM D5116 <0.004mg/m2/ hr (max limit allowable 0.05) |
Total VOC | ASTM D5116 0.016mg/m2/hr (max limit allowable 0.5mg/m2/hr) |
Warranty- Domestic | 20 Year Wear and Lifteime structural |
Warranty- Commercial | 10 Year Wear and Lifetime structural |
* Subject to compatible subfloor and correct installation (Refer Installation Instructions)